Color Key (All references below are AS OF 4/9/2008)
Green - Regional Champions
Yellow - Regional Runner-Up
Orange - Are currently NOT qualified for the WEVA Bid Tourney


Girls 18s: 16 Teams / 8 For Regional Bid Tourney

Rank Points Avg. Level Team Name USA # # Of Tournaments
1 906.5 129.50 18-1 VolleyFX Magic FJ8VOLFX1WE 7
2

854.0

142.33 18-2 VolleyFX Mystery FJ8VOLFX2WE 6
3 700.0 87.50 18-1 Niagara Frontier National FJ8FRONT1WE 7
4 343.0 49.00 18-2 Niagara Frontier Red FJ8FRONT2WE 7
5 339.5 56.58 18-1 Xtreme VBC Inferno FJ8XTREM1WE 6
6 217.0 27.13 18-1 Premier VBC Black FJ8HILVB1WE 8
7 136.5 17.06 18-2 Xtreme VBC Explosion FJ8JAVBA1WE 8
8 66.5 13.30 18-1 Java VBC FJ8JAVBA1WE 5
9 63.00 9.00 18-1 Crossroads VBC FJ8CROSS1WE 7
10 56.0 18.67 18-1 KEVA VBC Chill FJ8KEVAA1WE 3
11 42.0 21.00 18-1 Crystal City CCVC 18 FJ8CCVCT1WE 2
12 38.5 12.83 18-4 Niagara Frontier VBC White FJ8FRONT4WE 3
13 17.5 5.83 18-1 WNY Stars FJ8STARS1WE 3
14 7.0 7.00 18-1 Fingerlakes Wildcats FJ8FWILD1WE 1
14 7.0 3.50 18-1 TriCounty Pride Golden FJ8LYONS1WE 2
16 0 0.0 18-1 Rave FJ8RAVEB1WE 2

Girls 17s: 16 Teams* / 8 For Regional Bid Tourney**
*Have a reported entry for Club Sting 17's but not a team.
**If truly is 17 Teams, bracket moves to 12 team format.
Rank Points Avg. Level Team Name USA # # Of Tournaments
1 796.5 88.50 17-1 Niagara Frontier National FJ7FRONT1WE 9
2 387.0 55.29 17-2 Niagara Frontier Red FJ7FRONT2WE 7
3 360.0 51.43 17-1 VolleyFX Rapture FJ7VOLFX1WE 7
4 272.5 68.13 17-1 Cobra 17 National FJ7COBRA1WE 4
5 209.0 26.13 17-2 VolleyFX Illusion FJ7COBRA1WE 8
6 135.0 33.75 17-1 KEVA Explosion FJKEVAA1WE 4
7 82.0 20.50 17-4 Niagara Frontier White FJ7FRONT4WE 4
8 45.0 11.25 17-5 NIagara Frontier Navy FJ7FRONT5WE 4
9 34.5 6.90 17-1 Crossroads VBC FJ7CROSS1WE 5
10 30.0 30.00 17-2 NRVB Velocity FJ7NTVBC2WE 1
11 25.0 5.00 17-1 Premier VBC FJ7HILVB1WE 5
12 24.0 8.00 17-1 Club Sting FJ7STING1WE 3
13 21.0 7.00 17-1 Eagle VBC 17U FJ7EAGLE1WE 3
14 18.0 6.00 17-6 Niagara Frontier Gold FJ7FRONT6WE 3
15 9.5 3.17 17-1 Falcon VBC FJ7FALVB1WE 3
16 7.0 2.33 17-1 Devil VBC FJ7DEVIL1WE 3
16 6.0 3.00 17-3 Northern Tier Tenacity FJ7NTVBC3WE 2

Girls 16s: 30 Teams / 12 For Regioinal Bid Tourney
Rank Points Avg. Level Team Name USA # # Of Tournaments
1 690.0 86.25 16-1 VolleyFX Mantra FJ6VOLFX1WE 8
2 602.0 100.33 16-1 Niagara Frontier National FJ6FRONT1WE 6
3 302.5 37.81 16-1 Xtreme VBC FJ6XTREM1WE 8
4 287.5 47.92 16-2 Niagara Frontier Red FJ6FRONT2WE 6
5 247.5 30.94 16-2 Xtreme VBC Blast FJ6XTREM2WE 8
6 235.0 39.17 16-3 Niagara Frontier Blue FJFRONT3WE 6
7 210.0 35.00 16-1 Java Thunder FJ6JAVBA1WE 6
8 167.5 23.93 16-2 VolleyFX Charm FJ6VOLFX2WE 7
9 147.5 18.44 16-1 Premier VBC Black FJ6HILVB1WE 8
10 100.0 20.00 16-4 Niagara Frontier White FJ6FRONT4WE 5
11 85.0 10.63 16-3 Xtreme VBC Fever FJ6XTREM3WE 8
12 75.0 25.00 16-1 Cobra 16's FJ6COBRA1WE 3
13 70.0 17.50 16-2 Premier VBC 16 White FJ6HILVB2WE 4
14 43.0 5.38 16-1 Crossroads VBC Force FJ6CROSS1WE 8
15 37.5 9.38 16-3 Crossroads VBC Fever FJ6CROSS3WE 4
16 32.5 6.50 16-2 Crossroads VBC Fire FJ6CROSS2WE 5
16 32.5 5.42 16-2 JAVA Scrunch FJ6JAVBA2WE 6
16 32.5 16.25 16-1 KEVA Frost FJ6KEVAA1WE 2
19 17.5 5.83 16-1 Eagle VBC 16U FJ6EAGLE1WE 3
19 17.5 5.83 16-7 Niagara Frontier Silver FJ6FRONT7WE 3
21 12.5 4.17 16-1 Devil VBC Green FJ6DEVIL1WE 3
21 12.5 6.25 16-1 Fingerlakes Wildcats Pumas FJ6FWILD1WE 2
21 12.5 4.17 16-6 Niagara Frontier Gold FJ6FRONT6WE 3
21 12.5 12.50 16-1 TriCounty Pride Elite FJ6LYONS1WE 1
25 7.5 2.50 16-8 Niagara Frontier Green FJ6FRONT8WE 3
26 5.0 1.67 16-5 Niagara Frontier Navy FJ6FRONT5WE 3
27 2.5 2.50 16-2 KEVA Torch FJ6KEVAA2WE 1
27 2.5 2.5 16-2 TriCounty Pride Patriots FJ6LYONS2WE 1
29 0.0 0.00 16-1 Crystal City CCVC 16's FJ6CRYST1WE 1
29 0.0 0.00 16-1 Rave 16-1 FJ6RAVEB1WE 0

Girls 15s: 18 Teams* / 12 For Regional Bid Tourney
*Have a reported entry for Club Sting 15's but not a team.
Rank Points Avg. Level Team Name USA # # Of Tournaments
1 426.0 60.86 15-1 Niagara Frontier National FJ5FRONT1WE 7
2 342.0 57.00 15-2 Niagara Frontier Red FJ5FRONT1WE 6
3 225.0 37.50 15-1 VolleyFX Chant FJ5VOLFX1WE 6
4 135.0 27.00 15-4 Niagara Frontier White FJ5FRONT4WE 5
5 114.0 19.00 15-3 Niagara Frontier Blue FJ5FRONT3WE 6
6 97.0 16.17 15-1 Xtreme VBC Wildfire FJ5XTREM1WE 6
7 84.5 14.08 15-2 VolleyFX Summon FJ5VOLFX2WE 6
8 57.0 14.25 15-1 Premier VBC 15 Black FJSHILVB1WE 4
9 42.0 14.00 15-2 Northern Tier Intensity FJ5NTVBC2WE 3
10 36.0 12.00 15-5 Niagara Frontier Navy FJ5FRONT5WE 3
11 34.0 6.80 15-1 Crossroads Fierce FJ5CROSS1WE 5
12 33.5 6.70 15-6 Niagara Frontier Gold FJ5FRONT6WE 5
13 28.0 9.33 15-1 Eagle VBC 15U FJ5EAGLE1WE 3
14 10.0 3.33 15-2 Cobra 15 Regional FJ5COBRA2WE 3
15 6.0 3.00 15-1 Club Sting FJ5STING1WE 2
16 5.0 2.50 15-7 Niagara Frontier Silver FJ5FRONT7WE 2
17 4.0 2.00 15-1 Devil VBC 15 FJ5DEVIL1WE 2
18 0.0 0.00 15-1 Cheetah West Stinkbugs FJ5CWEST1WE 1
19 0.0 0.00 15-1 TriCounty Pride Patriots FJ5LYONS2WE 1

Girls 14s: 21 Teams / 12 For Regional Bid Tourney
Rank Points Avg. Level Team Name USA # # Of Tournaments
1 343.0 49.00 14-1 VolleyFX Conjure FJ4VOLFX1WE 7
2 319.5 45.64 14-1 Niagara Frontier National FJ4FRONT1WE 7
3 121.5 17.36 14-2 VolleyFX Spell FJ4VOLFX2WE 7
4 115.5 28.88 14-1 Cobra 14's FJ4COBRA1WE 4
5 106.5 26.63 14-1 Eagle VBC 14U FJ4EAGLE1WE 4
6 104.0 14.86 14-1 Xtreme VBC Flare FJ4XTREM1WE 7
7 99.0 19.80 14-3 Niagara Frontier Blue FJ4FRONT3WE 5
8 91.5 22.88 14-2 Niagara Frontier Red FJ4FRONT2WE 4
9 39.0 9.75 14-5 Niagara Frontier Navy FJ4FRONT5WE 4
10 37.5 9.38 14-6 Niagara Frontier Gold FJ4FRONT6WE 4
11 36.5 7.30 14-4 Niagara Frontier White FJ4FRONT4WE 5
12 21.0 5.25 14-1 Crossroads VBC Fate FJ4CROSS1WE 4
13 18.0 3.60 14-1 Java Zap FJ4JAVBA1WE 5
14 15.0 7.50 14-1 Cheetah West FJ4CWEST1WE 2
14 15.0 2.14 14-2 Xtreme VBC Blaze FJ4XTREM2WE 7
16 14.5 3.63 14-1 Devil VBC Pink FJ4DEVIL1WE 4
17 12.0 6.00 14-1 Fingerlakes Wildcats 14U FJ4WILD1WE 2
18 10.5 5.25 14-1 Premier VBC 14 Black FJ4HILVB1WE 2
19 5.5 1.10 14-1 Club Sting 14-1 FJ4STING1WE 5
20 3.0 1.00 14-1 KEVA Flames FJ4KEVAA1WE 3
21 0.0 0.00 14-1 Crystal City CCVC 14 FJ4CRYST1WE 0

Girls 13s: 6 Teams / 6 For Regional Bid Tourney
Rank Points Avg. Level Team Name USA # # Of Tournaments
1 202.0 10.67 13-1 Niagara Frontier National FJ3FRONT1WE 5
2 67.0 13.40 13-2 Niagara Frontier Red FJ3FRONT2WE 5
3 55.5 11.10 13-1 VolleyFX Mystic FJ3VOLFX1WE 5
4 10.0 3.33 13-1 Devil VBC 13 FJ3DEVIL1WE 3
5 8.0 4.00 13-4 Niagara Frontier White FJ3FRONT4WE 2
6 4.0 1.00 13-2 VolleyFX Jinx FJ3VOLFX2WE 4

Girls 12s: 12 Teams / 12 For Regional Bid Tourney
Rank Points Avg. Level Team Name USA # # Of Tournaments
1 32.0 10.67 12-2 Niagara Frontier Red FJ2FRONT2WE 3
2 17.0 4.25 12-3 Niagara Frontier Blue FJ2FRONT3WE 4
3 13.0 4.33 12-2 VolleyFX Spirit FJ2VOLFX2WE 3
4 8.5 4.25 12-1 VolleyFX Wish FJ2VOLFX1WE 2
5 8.5 2.83 12-1 Fingerlakes Wildcats 12U FJ2FWILD1WE 3
6 7.0 1.75 12-1 Xtreme VBC Spark FJ2XTREM1WE 4
7 5.0 1.25 12-4 VolleyFX Dream FJ2VOLFX4WE 4
8 4.5 1.50 12-3 VolleyFX Luck FJ2VOLFX3WE 3
9 2.5 2.50 12-1 Club Sting 12's FJ2STING1WE 1
10 2.0 0.67 12-5 VolleyFX Belief FJ2VOLFX5WE 3
11 1.5 0.75 12-4 Niagara Frontier White FJ2FRONT4WE 2
12 0.0 0.00 12-1 Cheetah West Sparks FJ2CWEST1WE 1
Home | Registration | Sanction | Adults | Juniors | News | Manuals | Forms | Links | Contacts | Community | Store
Copyright © 2005 Western Empire Volleyball Association. All Rights Reserved.
WEVA is a proud region of: USA Volleyball